<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hurricane Cancun: Hurricane Rina &#187; Previous Hurricanes Archive</title>
	<atom:link href="http://hurricanecancun.com/category/archive/feed/" rel="self" type="application/rss+xml" />
	<link>http://hurricanecancun.com</link>
	<description></description>
	<lastBuildDate>Wed, 26 Oct 2011 18:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hurricane Rina Cancun</title>
		<link>http://hurricanecancun.com/2011/10/26/hurricane-rina-cancun/</link>
		<comments>http://hurricanecancun.com/2011/10/26/hurricane-rina-cancun/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:01:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Previous Hurricanes Archive]]></category>

		<guid isPermaLink="false">http://hurricanecancun.com/?p=233</guid>
		<description><![CDATA[It&#8217;s been a few years but once more Cancun is facing the threat of a hurricane, this time Hurricane Rina. Unfortunately, the previous authors of this blog are busy with other projects so I&#8217;m afraid we wont be providing so many updates this time around. Here is the tracking map for Hurricane Rina which updates [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a few years but once more Cancun is facing the threat of a hurricane, this time Hurricane Rina. Unfortunately, the previous authors of this blog are busy with other projects so I&#8217;m afraid we wont be providing so many updates this time around.</p>
<p style="text-align: center;">Here is the tracking map for Hurricane Rina which updates every 3 hours:<br />
<img class="aligncenter" src="http://icons-ak.wunderground.com/data/images/at201118_5day.gif" alt="Hurricane Rina Cancun" width="448" height="336" /></p>
<p>At the present time, Rina has been downgraded from her previous Cat 2 status and is now expected to remain a Category 1 when she reaches the Cancun area. This is a lot better than things were looking a few days ago and I dont expect there to be much in the way of damage, just some nasty rain and wind.</p>
<p>Heavy rain has just started here in Cancun and if you&#8217;d like to follow along please visit the <a href="http://www.webcamcancun.com/" target="_blank">Live Cancun Webcam</a> which updates every few seconds.</p>
<p>For further reading please check out the following links:</p>
<p><strong>Blogs, Webcams and Forums:</strong></p>
<ul>
<li><a href="http://www.cancuncare.com/forum/" target="_blank">Cancuncare</a>  &#8211; Busy Forum devoted to Cancun run by me Steve, a British expat living in Cancun.</li>
<li><a href="http://www.cancuncanuck.com" target="_blank">Cancun Canuck</a> &#8211; Blog by Kelly a Canadian expat living in Cancun.</li>
<li><a href="http://www.webcamcancun.com" target="_blank">Cancun Webcam</a> &#8211; Fantastic view over the Cancun hotel zone and lagoon.</li>
<li><a href="http://www.wunderground.com/blog/JeffMasters/show.html" target="_blank">Jeff Masters Tropical Weather Blog</a> &#8211; Professional meteorologist discusses latest tropical storm activity</li>
</ul>
<p>Official Resources:</p>
<ul>
<li><a href="http://www.nhc.noaa.gov/" target="_blank">National Hurricane Center</a></li>
<li><a href="http://www.stormpulse.com/" target="_blank">Stormpulse</a></li>
<li><a href="http://www.wunderground.com/tropical/" target="_blank">Wunderground<br />
</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hurricanecancun.com/2011/10/26/hurricane-rina-cancun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All clear in Cancun</title>
		<link>http://hurricanecancun.com/2008/08/30/all-clear-in-cancun/</link>
		<comments>http://hurricanecancun.com/2008/08/30/all-clear-in-cancun/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 01:26:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Previous Hurricanes Archive]]></category>

		<guid isPermaLink="false">http://hurricanecancun.com/?p=196</guid>
		<description><![CDATA[Gustav is about to reach his closest point to Cancun and all is well here. We had a small thunderstorm around 3:30pm which lasted for about 20 minutes and a couple of puffs of wind but the rest of the day has been mainly sunny. Now, the sky overhead is clear and tomorrow looks like [...]]]></description>
			<content:encoded><![CDATA[<p>Gustav is about to reach his closest point to Cancun and all is well here. We had a small thunderstorm around 3:30pm which lasted for about 20 minutes and a couple of puffs of wind but the rest of the day has been mainly sunny. Now, the sky overhead is clear and tomorrow looks like it will be just like any other day in paradise. However, I understand that all maritime activities have been suspended for tomorrow as a precautionary measure.</p>
<p>The diagram below shows that there is zero probability of any winds occuring even of Tropical Storm force, let alone hurricane force, right across the Yucatan from Gustav.</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_197" class="wp-caption aligncenter" style="width: 510px;">
<dt class="wp-caption-dt"><a href="http://hurricanecancun.com/wp-content/uploads/2008/08/at200807_windprob34.gif"><img class="size-full wp-image-197" title="at200807_windprob34" src="http://hurricanecancun.com/wp-content/uploads/2008/08/at200807_windprob34.gif" alt="Probability of Tropical Storm Winds 8pm 30 August" width="500" height="451" /></a></dt>
<dd class="wp-caption-dd">Probability of Tropical Storm Winds 8pm 30 August</dd>
</dl>
</div>
<p>Of course, Gustav continues on his way unabated and is currently tearing up Cuba before making landfall in the USA. As we bring another chapter of the Hurricane Cancun blog to a close we wish everyone in Gustav&#8217;s path the best of luck.<br />
<em>Posted by</em> <a title="Cancun Vacation Guide" href="http://www.cancuncare.com/" target="_blank">Steve</a> in Cancun.</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanecancun.com/2008/08/30/all-clear-in-cancun/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Hurricane Bertha no threat to Cancun</title>
		<link>http://hurricanecancun.com/2008/07/07/hurricane-bertha/</link>
		<comments>http://hurricanecancun.com/2008/07/07/hurricane-bertha/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 23:36:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Previous Hurricanes Archive]]></category>

		<guid isPermaLink="false">http://hurricanecancun.com/2008/07/07/hurricane-bertha/</guid>
		<description><![CDATA[I noticed a little peak in traffic today to this website and presumably this is because the first hurricane of the 2008 season, Hurricane Bertha, has now formed. I just wanted to reassure everyone that Hurricane Bertha is of no threat to Cancun or the Riviera Maya whatsoever and an unprecedented shift in course would need [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed a little peak in traffic today to this website and presumably this is because the first hurricane of the 2008 season, Hurricane Bertha, has now formed. I just wanted to reassure everyone that Hurricane Bertha is of no threat to Cancun or the Riviera Maya whatsoever and an unprecedented shift in course would need to occur before it became even a slight worry.</p>
<p>Please be assured though that this blog is still alive and well, just that thankfully there is nothing to report on at the moment. Hopefully things will remain quiet for the rest of the 2008 season, but if not you&#8217;ll be sure to find all the latest news from the Cancun and Riviera Maya region right here.</p>
<p>Posted by Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanecancun.com/2008/07/07/hurricane-bertha/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All clear in Cancun. End of Chpt 2</title>
		<link>http://hurricanecancun.com/2007/09/03/all-clear-in-cancun-end-of-chpt-2/</link>
		<comments>http://hurricanecancun.com/2007/09/03/all-clear-in-cancun-end-of-chpt-2/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 02:32:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Previous Hurricanes Archive]]></category>

		<guid isPermaLink="false">http://hurricanecancun.com/2007/09/03/all-clear-in-cancun-end-of-chpt-2/</guid>
		<description><![CDATA[The path for Felix is now very certain, and it is clear that Cancun will be unaffected. The current prediction is that Felix will make landfall around the Nicaraguan / Honduras border tomorrow, then move through Honduras before affecting Guatamala and Southern Belize. Cancun and the Riviera Maya are safe with a zero per cent chance [...]]]></description>
			<content:encoded><![CDATA[<p>The path for Felix is now very certain, and it is clear that Cancun will be unaffected. The current prediction is that Felix will make landfall around the Nicaraguan / Honduras border tomorrow, then move through Honduras before affecting Guatamala and Southern Belize.</p>
<p>Cancun and the Riviera Maya are safe with a zero per cent chance of Cancun suffering hurricane force winds.</p>
<p>It is time to suspend the blog once again, we&#8217;ll be back posting when another hurricane looks likely to affect Cancun. But for now our thoughts are with those who will undoubtedly suffer major devastation and likely loss of life from Felix.</p>
<p>Until next time.<br />
Posted by Steve</p>
<p align="center"><a href="http://www.cancuncare.com/">Cancun Vacation Guide</a> | <a href="http://www.webcamcancun.com/">Live Cancun Webcam</a> | <a target="_blank" href="http://www.cancuncare.com/forum/">Cancun Message Board</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanecancun.com/2007/09/03/all-clear-in-cancun-end-of-chpt-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Felix unlikely to affect Cancun.</title>
		<link>http://hurricanecancun.com/2007/09/02/felix-unlikely-to-affect-cancun/</link>
		<comments>http://hurricanecancun.com/2007/09/02/felix-unlikely-to-affect-cancun/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 01:00:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Previous Hurricanes Archive]]></category>

		<guid isPermaLink="false">http://hurricanecancun.com/2007/09/02/felix-unlikely-to-affect-cancun/</guid>
		<description><![CDATA[Hurricane Felix has grown in strength enormously and is now the strongest category possible, a category 5 hurricane. As it continues over warm water there seems little to stop it growing in ferocity, although there is no Category 6. Looking at Cancun though, the forecasts have become a little more eratic and have diverged from [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Felix has grown in strength enormously and is now the strongest category possible, a category 5 hurricane. As it continues over warm water there seems little to stop it growing in ferocity, although there is no Category 6.</p>
<p>Looking at Cancun though, the forecasts have become a little more eratic and have diverged from earlier in the day. However, the divergence has been such that the prediction is Cancun and the Riviera Maya is less likely of being hit even than it was earlier. Two of the five models now suggest that Felix will strike land in Honduras or even Nicaragua, although the median still suggests a strike on Belize some 400 miles south of Cancun.</p>
<p>For sure this is going to be a biggie, and there may be some twists and turns along the way. But the chances of it affecting Cancun are currently miniscule and cancelling a planned vacation should not be on the cards at this point imho.</p>
<p>We&#8217;ll continue to provide daily updates on Felix&#8217;s progress, but wont be resuming full blogging mode unless things change drastically and the Cancun / Riviera Maya area becomes threatened.</p>
<p>Posted by Steve</p>
<p align="center"><a href="http://www.cancuncare.com/">Cancun Vacation Guide</a> | <a href="http://www.webcamcancun.com/">Live Cancun Webcam</a> | <a target="_blank" href="http://www.cancuncare.com/forum/">Cancun Message Board</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanecancun.com/2007/09/02/felix-unlikely-to-affect-cancun/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hurricane Felix of little threat to Cancun</title>
		<link>http://hurricanecancun.com/2007/09/01/hurricane-felix-of-little-threat-to-cancun/</link>
		<comments>http://hurricanecancun.com/2007/09/01/hurricane-felix-of-little-threat-to-cancun/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 01:40:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Previous Hurricanes Archive]]></category>

		<guid isPermaLink="false">http://hurricanecancun.com/2007/09/01/hurricane-felix-of-little-threat-to-cancun/</guid>
		<description><![CDATA[To answer a couple of queries. We are keeping an eye on Hurricane Felix which has just reached hurricane status. The tracking map curently has Felix making landfall some 400 miles south of Cancun, so even further away than Dean. At the present time there is only a 5-10% chance of hurricane force winds in Cancun [...]]]></description>
			<content:encoded><![CDATA[<p>To answer a couple of queries.</p>
<p>We are keeping an eye on Hurricane Felix which has just reached hurricane status. The tracking map curently has Felix making landfall some 400 miles south of Cancun, so even further away than Dean. At the present time there is only a 5-10% chance of hurricane force winds in Cancun when Felix makes landfall.</p>
<p>We are monitoring the situation but dont want to cause undue alarm by reopening the blog if there is little or no threat to Cancun, which thankfully seems to be the case at the current time.</p>
<p>If things change we’ll be jumping back into blogging mode again.</p>
<p>Posted by Steve</p>
<p align="center"><a href="http://www.cancuncare.com/">Cancun Vacation Guide</a> | <a href="http://www.webcamcancun.com/">Live Cancun Webcam</a> | <a target="_blank" href="http://www.cancuncare.com/forum/">Cancun Message Board</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanecancun.com/2007/09/01/hurricane-felix-of-little-threat-to-cancun/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>End of Chapter One</title>
		<link>http://hurricanecancun.com/2007/08/23/end-of-chapter-one/</link>
		<comments>http://hurricanecancun.com/2007/08/23/end-of-chapter-one/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 18:43:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Previous Hurricanes Archive]]></category>

		<guid isPermaLink="false">http://hurricanecancun.com/2007/08/23/end-of-chapter-one/</guid>
		<description><![CDATA[Cancun is back to normal and so must we continue with our everyday lives here in the sun. Cancun was very fortunate and things could have been much worse. 200 miles south things were much worse and there has been significant damage that will take a long time to recover from. We now have a [...]]]></description>
			<content:encoded><![CDATA[<p>Cancun is back to normal and so must we continue with our everyday lives here in the sun. Cancun was very fortunate and things could have been much worse.</p>
<p>200 miles south things were much worse and there has been significant damage that will take a long time to recover from. We now have a <a href="http://hurricanecancun.com/donate/">donate page</a> which offers different options if you would like to help out those affected financially.</p>
<p>This blog was started exactly a week ago today. In that time we have received over 145,000 visits, more than a thousand comments and attracted widespread International press coverage. From the comments received we know that many vacations that might have been cancelled have gone ahead and that many who could not contact their loved ones in the area have had their worries eased. We are sorry that we haven&#8217;t been able to respond to all the comments individually, there are so many of them and to investigate almost every stretch of beach and status of every hotel in the region is an impossible task.</p>
<p>The blog will remain online and if/when another hurricane looks set to come a calling then we&#8217;ll be resuming our reporting once again and telling the story as we see it unfold in our home city of Cancun.</p>
<p>My thanks go to Kelly (CancunCanuck), Kimberley (Rivergirl) and Jim (Dangers), without their excellent contributions the undoubted success of our blog could not have been achieved.</p>
<p>Posted by Steve</p>
<p align="center"><a href="http://www.cancuncare.com/">Cancun Vacation Guide</a> | <a href="http://www.webcamcancun.com/">Live Cancun Webcam</a> | <a target="_blank" href="http://www.cancuncare.com/forum/">Cancun Message Board</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanecancun.com/2007/08/23/end-of-chapter-one/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Cities</title>
		<link>http://hurricanecancun.com/2007/08/22/a-tale-of-two-cities/</link>
		<comments>http://hurricanecancun.com/2007/08/22/a-tale-of-two-cities/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 00:46:56 +0000</pubDate>
		<dc:creator>Dangers</dc:creator>
				<category><![CDATA[Previous Hurricanes Archive]]></category>

		<guid isPermaLink="false">http://hurricanecancun.com/2007/08/22/a-tale-of-two-cities/</guid>
		<description><![CDATA[As we head on out to a self imposed hiatus, preferably a hiatus that will be substantial, given the subject matter, hurricanes, I&#8217;d like to remind everyone that while Cancun, and the areas within close proximity were fortunately spared any widespread damages from Hurricane Dean, that some, many, were not so fortunate.  The Southern Yucatan coastal region of Costa [...]]]></description>
			<content:encoded><![CDATA[<p>As we head on out to a self imposed hiatus, preferably a hiatus that will be substantial, given the subject matter, hurricanes, I&#8217;d like to remind everyone that while Cancun, and the areas within close proximity were fortunately spared any widespread damages from Hurricane Dean, that some, many, were not so fortunate.</p>
<p> The Southern Yucatan coastal region of Costa Maya, and further inland Chetumal and Felipe Carillo, and the surrounding locations, received heavy damage from surf, wind and flooding due to Hurricane Dean. Early reports are indicating hundreds of homes have been damaged or destroyed, roads flooded, crops ruined and the major tourism Cruise Ship port at Majahual has been severely damaged, limiting future tourism to the area, and subsequently, severely hampering the employment situation, of many hard working men and women in the region, as they seek to cope and recover from Hurricane Dean.</p>
<p><img align="middle" width="272" src="http://www.yucatan.com.mx/noticias/20070822/imagenes/medio/TN_1013038.jpg" alt="Southern Yucatan Damage" height="167" style="width: 272px; height: 167px" title="Southern Yucatan Damage" /></p>
<p>A tale of two cities if you would, Cancun and Chetumal. Hurricane Dean is to Chetumal and region, what Hurricane Wilma, was to Cancun almost two short years ago.</p>
<p>Please help if you can by visiting the area as soon as the area is capable of receiving visitors , donating to charity, or simply sending a good thought or prayer, if so inclined. Aid and assistance to the local population would certainly be appreciated, and much needed from those whom are able to help.</p>
<p> Also, as we close the HurricaneCancun.com blog, I&#8217;d like to thank my fellow bloggers, Steve, whom made this possible, Kelly, Kimberly and Jorge. These folks, were down in the trenches, seeking and providing a vast array of both first hand and sourced information, in a grass roots method, both professionally, accurately and timely.</p>
<p>In the end though, it&#8217;s you the readers that made this endeavor worthwhile, and I thank each and every one of you, and those whom provided input, or supported the site, during the lead up to Hurricane Dean.</p>
<p>It was the best of times, it was the worst of times&#8230;</p>
<p>Until next time, signing off;</p>
<p><font size="2" face="Arial"><em>In a Little Cafe, On the Other Side of the Border&#8230;.</em></font></p>
<p><font size="2" face="Arial">Dangers&#8230;</font></p>
<p><font size="2" face="Arial">(Jim)</font></p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanecancun.com/2007/08/22/a-tale-of-two-cities/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>CancunCanuck says &#8220;Gracias and Hasta Luego&#8221;</title>
		<link>http://hurricanecancun.com/2007/08/22/cancuncanuck-says-gracias-and-hasta-luego/</link>
		<comments>http://hurricanecancun.com/2007/08/22/cancuncanuck-says-gracias-and-hasta-luego/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 22:24:56 +0000</pubDate>
		<dc:creator>CancunCanuck</dc:creator>
				<category><![CDATA[Previous Hurricanes Archive]]></category>

		<guid isPermaLink="false">http://hurricanecancun.com/2007/08/22/cancuncanuck-says-gracias-and-hasta-luego/</guid>
		<description><![CDATA[Like Rivergirl, I wanted to extend my thanks to Steve for giving us the opportunity to write, it was very therapeutic and I hope it was helpful. We&#8217;re back to normal here, I went to work this morning as per usual. We had such a good time with our houseguests on the night the hurricane [...]]]></description>
			<content:encoded><![CDATA[<p>Like Rivergirl, I wanted to extend my thanks to Steve for giving us the opportunity to write, it was very therapeutic and I hope it was helpful.  We&#8217;re back to normal here, I went to work this morning as per usual.  We had such a good time with our houseguests on the night the hurricane was supposed to come that we will be having &#8220;hurricane drill&#8221; parties more often.  <img src='http://hurricanecancun.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for all your kind comments and questions.  For any questions about hotels and services in the area, check out Steve&#8217;s fabulous forum at www.cancuncare.com.</p>
<p>We&#8217;ll see you next hurricane, hopefully that will be a loooong time away though!</p>
<p>posted by CancunCanuck aka Kelly</p>
<p><img src="http://i55.photobucket.com/albums/g160/cancuncanuck/july2007186b.jpg" height="395" width="527" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanecancun.com/2007/08/22/cancuncanuck-says-gracias-and-hasta-luego/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A Personal Update And Thanks!</title>
		<link>http://hurricanecancun.com/2007/08/22/a-personal-update-and-thanks/</link>
		<comments>http://hurricanecancun.com/2007/08/22/a-personal-update-and-thanks/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 21:55:03 +0000</pubDate>
		<dc:creator>Rivergirl</dc:creator>
				<category><![CDATA[Previous Hurricanes Archive]]></category>

		<guid isPermaLink="false">http://hurricanecancun.com/2007/08/22/a-personal-update-and-thanks/</guid>
		<description><![CDATA[I just wanted to post and say that myself, my family, my pets and my house are all fine and are recovering nicely from the mad dash of exhausting hurricane preparations. We&#8217;ve got the house back to normal and everyone slept very late today. My daughter starts school tomorrow. We are back to normal now. [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to post and say that myself, my family, my pets and my house are all fine and are recovering nicely from the mad dash of exhausting hurricane preparations.  We&#8217;ve got the house back to normal and everyone slept very late today.  My daughter starts school tomorrow.  We are back to normal now.</p>
<p>Cancun looks no different to me when I drive around.  A few neighbors have not yet taken down the boards over their windows but other than that there&#8217;s no sign that there was ever a threat of a hurricane here.</p>
<p>I want to publicly thank my good friend Steve, owner of this site, for starting HurricaneCancun.com.  I know this site has been a tremendous resource for people who needed information about what was going on here in Cancun.  And posting on this site gave us, the contributors, something positive to do with our nervous pre-hurricane energy.  Good job Steve and thanks for all your hard work!</p>
<p>And to our readers, thanks for your great feedback and encouragement.  We loved all your comments and you made all the hard work totally worth it.  We will be back here blogging next time a hurricane looks like it might strike Cancun.  See you next time!</p>
<p>Posted by RiverGirl</p>
<p align="center"><a href="http://www.hiddencancun.com/rivergirl/" target="_blank" title="RiverGirl Blog: A Gringa Writes About Life In Cancun">RiverGirl’s Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanecancun.com/2007/08/22/a-personal-update-and-thanks/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

